| Telephone | 0113 2634222 |
| Fax | 0113 2970440 |
| New car sales | |
| Ford | 0844 701 6819* |
| Kia | 0844 701 6026* |
| Commercial | 0844 701 6823* |
| Used car sales | 0844 701 6821* |
| Ford | 0844 701 6819* |
| Kia | 0844 701 6026* |
| Parts | 0113 3997314 |
| Ford Assist | 0800 111234** |
| Kia Assist | 0800 912 6297 |
| Service Centre | 0845 121 4546* |
| Accident Repair | 0113 3997310 |
| Accident Assist | 0844 854 9639 |
| 24hr Recovery | 0800 4320874 |
| Tyres | 0845 121 4546 |
** Any new or used Ford vehicle purchased within the last 12 months
| Telephone | 01302 384350 |
| Fax | 01302 321015 |
| New car sales | |
| Kia | 0844 701 6024* |
| Used car sales | 0844 701 6821* |
| Kia | 0844 701 6026* |
| Parts | 01302 384362 |
| Service Centre | 0845 121 4546 |
| Kia Assist | 0800 912 6297 |
| Accident Repair | 0113 3997310 |
| Accident Assist | 0844 854 9639 |
| 24hr Recovery | 0800 4320874 |
| Tyres | 0845 121 4546 |
*Calls may be monitored for training purposes only. All phone calls are charged at 5 pence per minute. Calls from mobiles may be higher or lower depending on the network provider.