
| 36 Monthly payments | £149.01 |
| On the road Cash price | £8,395.00* |
| Cash deposit | £1,000.00 |
| Total amount of credit | £7,395.00 |
| Purchase Fee | £10.00 |
| Total charge for credit | £1,261.36 |
| Total amount payable | £9,666.36 |
| Duration of Agreement | 37 Months |
| GFV (Guaranteed Future Value) | £3,292.00** |
| Mileage per annum | 9,000 |
| Excess mileage charge | 6p per mile |
| Fixed Rate of Interest | 5.6856% |
| Representative APR | 7.9%* |
Finance subject to status. Guarantees may be required. Freepost Ford Credit. **Payable with GMFV (Guaranteed Minimum Future Value) if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Deposit allowance is only available where specified when financed through Ford Credit.
*Available on stock vehicles only

| 36 Monthly payments | £149.29 |
| On the road Cash price | £8,995.00* |
| Cash deposit | £1,400.00 |
| Total amount of credit | £7,595.00 |
| Purchase Fee | £10.00 |
| Total charge for credit | £1,312.44 |
| Total amount payable | £10,317.44 |
| Duration of Agreement | 37 Months |
| GFV (Guaranteed Future Value) | £3,533.00** |
| Mileage per annum | 9,000 |
| Excess mileage charge | 6p per mile |
| Fixed rate of interest | 5.7% |
Finance subject to status. Guarantees may be required. Freepost Ford Credit. **Payable with GMFV (Guaranteed Minimum Future Value) if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Deposit allowance is only available where specified when financed through Ford Credit.
*Available on stock vehicles only

| 36 Monthly payments | £180.67 |
| On the road Cash price | £10,295.00* |
| Deposit paid by way of part exchange | £1,200.00 |
| Total amount of credit | £9,095.00 |
| Purchase Fee | £10.00 |
| Total charge for credit | £1,563.12 |
| Total amount payable | £11,868.12 |
| Duration of Agreement | 37 Months |
| GFV (Optional Final Payment) | £4,154.00** |
| Mileage per annum | 9,000 |
| Excess mileage charge | 6p per mile |
| Fixed rate of interest | 5.7% |
Finance subject to status. Guarantees may be required. Freepost Ford Credit. **Payable with GMFV (Guaranteed Minimum Future Value) if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Deposit allowance is only available where specified when financed through Ford Credit.
*Available on stock vehicles only

| 36 Monthly payments | £215.86 |
| On the road Cash price | £12,875.00* |
| Cash deposit | £2,000.00 |
| Total amount of credit | £10,875.00 |
| Purchase Fee | £10.00 |
| Total charge for credit | £1,869.96 |
| Total amount payable | £14,754.96 |
| Duration of Agreement | 37 Months |
| GFV (Guaranteed Future Value) | £4,974.00** |
| Mileage per annum | 9,000 |
| Excess mileage charge | 6p per mile |
| Fixed rate of interest | 5.7317% |
Finance subject to status. Guarantees may be required. Freepost Ford Credit. **Payable with GMFV (Guaranteed Minimum Future Value) if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Deposit allowance is only available where specified when financed through Ford Credit.
*Available on stock vehicles only

| 36 Monthly payments | £248.19 |
| On the road Cash price | £14,495.00* |
| Cash deposit | £2,000.00 |
| Deposit allowance | £500.00 |
| Total amount of credit | £11,995.00 |
| Purchase Fee | £10.00 |
| Total charge for credit | £2,016.84 |
| Total amount payable | £16,521.84 |
| Duration of Agreement | 37 Months |
| GMFV (Guaranteed Minimum Future Value) | £5,077.00** |
| Mileage per annum | 9,000 |
| Excess mileage charge | 6p per mile |
| Fixed rate of interest | 5.6047% |
Finance subject to status. Guarantees may be required. Freepost Ford Credit. **Payable with GMFV (Guaranteed Minimum Future Value) if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Deposit allowance is only available where specified when financed through Ford Credit
*Available on stock vehicles only

| 36 Monthly payments | £296.17 |
| On the road Cash price | £16,750.00* |
| Cash deposit | £2,000.00 |
| Deposit allowance | £500.00 |
| Total amount of credit | £14,250.00 |
| Purchase Fee | £10.00 |
| Total charge for credit | £2,390.12 |
| Total amount payable | £19,150.12 |
| Duration of Agreement | 37 Months |
| GFV (Guaranteed Future Value) | £5,978.00** |
| Mileage per annum | 9,000 |
| Excess mileage charge | 6p per mile |
| Fixed rate of interest | 5.5909% |
Finance subject to status. Guarantees may be required. Freepost Ford Credit. **Payable with GMFV (Guaranteed Minimum Future Value) if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Deposit allowance is only available where specified when financed through Ford Credit.
*Available on stock vehicles only

| 36 Monthly payments | £249.89 |
| On the road Cash price | £16,995.00* |
| Cash deposit | £3,915.00 |
| Deposit Allowance | £500 |
| Total amount of credit | £12,580.00 |
| Purchase Fee | £10.00 |
| Total charge for credit | £2,162.04 |
| Total amount payable | £16,710.20 |
| Duration of Agreement | 37 Months |
| GFV (Optional Final Payment) | £5,746.00** |
| Mileage per annum | 9,000 |
| Excess mileage charge | 6p per mile |
| Fixed rate of interest | 5.7% |
Finance subject to status. Guarantees may be required. Freepost Ford Credit. **Payable with GMFV (Guaranteed Minimum Future Value) if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Deposit allowance is only available where specified when financed through Ford Credit.
*Available on stock vehicles only

| 36 Monthly payments | £369.87 |
| On the road Cash price | £19,450.00* |
| Cash deposit | £2,550.00 |
| Deposit allowance | £500.00 |
| Total amount of credit | £16,400.00 |
| Purchase Fee | £10.00 |
| Total charge for credit | £2,619.32 |
| Total amount payable | £22,079.32 |
| Duration of Agreement | 37 Months |
| GFV (Guaranteed Future Value) | £5,704.00** |
| Mileage per annum | 9,000 |
| Excess mileage charge | 8p per mile |
| Fixed rate of interest | 5.3238% |
| APR | 7.9% |
Finance subject to status. Guarantees may be required. Freepost Ford Credit. **Payable with GMFV (Guaranteed Minimum Future Value) if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Deposit allowance is only available where specified when financed through Ford Credit.
*Available on stock vehicles only

| 36 Monthly payments | £374.86 |
| On the road Cash price | £21,795.00 |
| Cash deposit | £3,080.00 |
| Depoist allowance | £500.00 |
| Total amount of credit | £18,215.00 |
| Purchase Fee | £10.00 |
| Total charge for credit | £3,071.96 |
| Total amount payable | £24,876.96 |
| Duration of Agreement | 37 Months |
| GFV (Guaranteed Future Value) | £7,792.00 |
| Mileage per annum | 9,000 |
| Excess mileage charge | 8p per mile |
| Rate of interest (per annum) | 5.6217% |
| APR | 7.9% |
Finance subject to status. Guarantees may be required. Freepost Ford Credit. *Payable with GMFV (Guaranteed Minimum Future Value) if you wish to own the vehicle at the end of the agreement. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Deposit allowance is only available where specified when financed through Ford Credit