
| 36 Monthly payments | £108.58 |
| On the road Cash price | £7,545.00 |
| Customer Deposit | £800.00 |
| Deposit paid by Ringways | £500.00 |
| Amount of Credit | £6,245.00 |
| Total charge for Credit | £689.88 |
| Duration of Agreement | 3 Years |
| Total amount payable | £8,234.88 |
| GFV (Guarenteed Future Value) | £3,026.00 |
| Optional Final Payment | £3,026.00 |
| Mileage per annum | 8,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 4.9% |
| Fixed Rate of Interest | 2.52% |

| 36 Monthly payments | £120.65 |
| On the road Cash price | £8,345.00 |
| Customer Deposit | £800.00 |
| Deposit paid by Ringways | £500.00 |
| Amount of Credit | £7,045.00 |
| Total charge for Credit | £783.40 |
| Duration of Agreement | 3 Years |
| Total amount payable | £9,128.40 |
| GFV (Guarenteed Future Value) | £3,485.00 |
| Optional Future Payment | £3,485.00 |
| Mileage per annum | 8,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 4.9% |
| Fixed Rate of Interest | 2.52% |

| 36 Monthly payments | £148.78 |
| On the road Cash price | £9,495.00 |
| Customer Deposit | £1,100.00 |
| Deposit paid by Ringways | £500.00 |
| Amount of Credit | £7,895.00 |
| Total charge for Credit | £839.83 |
| Duration of Agreement | 3 Years |
| Total amount payable | £10,334.83 |
| GFV (Guarenteed Future Value) | £3,378.75 |
| Mileage per annum | 8,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 4.9% |
| Fixed Rate of Interest | 2.52% |

| 24 Monthly payments | £89.42 |
| On the road Cash price | £10,295.00 |
| Customer Deposit | £4,000.00 |
| Amount of Credit | £6,295.00 |
| Total charge for Credit | £NIL |
| Duration of Agreement | 25 Months |
| Total amount payable | £10,295.00 |
| GFV (Guarenteed Future Value) | £4,148.00 |
| 1 Optional Final Payment | £4,148.00 |
| Mileage per annum | 12,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 0% |
| Fixed Rate of Interest | 0% |
0% finance!
Don't miss out, Ring today

| 24 Monthly payments | £99.14 |
| On the road Cash price | £11,710.00 |
| Customer Deposit | £4,500.00 |
| Amount of Credit | £7,210.00 |
| Total charge for Credit | £NIL |
| Duration of Agreement | 25 Months |
| Total amount payable | £11,710.00 |
| GFV (Guarenteed Future Value) | £4,832.25 |
| 1 Optional Final Payment | £4,832.25 |
| Mileage per annum | 12,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 0% |
| Fixed Rate of Interest | 0% |
0% finance!
Don't miss out, Ring today

| 24 Monthly payments | £121.82 |
| On the road Cash price | £12,945.00 |
| Customer Deposit | £5,000.00 |
| Amount of Credit | £7,945.00 |
| Total charge for Credit | £NIL |
| Duration of Agreement | 25 Months |
| Total amount payable | £12,495.00 |
| GFV (Guarenteed Future Value) | £5,019.25 |
| 1 Optional Final Payment | £5,019.25 |
| Mileage per annum | 12,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 0% |
| Fixed Rate of Interest | 0% |
0% finance!
Don't miss out, Ring today

| 24 Monthly payments | £104.86 |
| On the road Cash price | £13,980.00 |
| Customer Deposit | £5,500.00 |
| Amount of Credit | £8,430.00 |
| Total charge for Credit | £NIL |
| Duration of Agreement | 25 Months |
| Total amount payable | £13,980.00 |
| GFV (Guarenteed Future Value) | £5,911.75 |
| 1 Optional Final Payment | £5,911.75 |
| Mileage per annum | 12,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 0% |
| Fixed Rate of Interest | 0% |
0% finance!
Don't miss out, Ring today

| 24 Monthly payments | £110.85 |
| On the road Cash price | £14,830.00 |
| Customer Deposit | £5,800.00 |
| Amount of Credit | £9,030.00 |
| Total charge for Credit | £NIL |
| Duration of Agreement | 25 Months |
| Total amount payable | £14,830.00 |
| GFV (Guarenteed Future Value) | £6,370.75 |
| 1 Optional Final Payment | £6,370.75 |
| Mileage per annum | 12,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 0% |
| Fixed Rate of Interest | 0% |
0% finance!
Don't miss out, Ring today

| 24 Monthly payments | £211.33 |
| On the road Cash price | £26,400.00 |
| Customer Deposit | £10,500.00 |
| Amount of Credit | £15,900.00 |
| Total charge for Credit | £NIL |
| Duration of Agreement | 25 Months |
| Total amount payable | £26,400.00 |
| GFV (Guarenteed Future Value) | £10,829.00 |
| 1 Optional Final Payment | £10,829.00 |
| Mileage per annum | 12,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 0% |
| Fixed Rate of Interest | 0% |
0% finance!
Don't miss out, Ring today

| 36 Monthly payments | £392.82 |
| On the road Cash price | £28,449.00 |
| Customer Deposit | £6,500.00 |
| Deposit paid by Ringways | £400.00 |
| Amount of Credit | £21,549.00 |
| Total charge for Credit | £2,329.27 |
| Duration of Agreement | 3 Years |
| Total amount payable | £30,778.27 |
| GFV (Guarenteed Future Value) | £9,736.75 |
| Mileage per annum | 12,000 |
| Excess mileage charge | 14.9p per mile |
| APR | 4.9% |
| Fixed Rate of Interest | 2.52% |