

Receive
an expert
valuation
The leading car scheme
for disabled people
MOTs, repairs
and maintenance
Discover added
benefits of
Value Plus
Independent Reviews From Judge Service
Ford Options representative example | |||
One monthly payment (including £10.00 Finance Facility Fee*) | £158.52 | ||
Followed by 37 monthly payments of | £148.52 | ||
|
£0.00 | ||
Customer Deposit | £6473.25 | ||
Amount of Credit | £12021.75 | ||
Purchase fee** | £10.00 | ||
Total Charge for Credit (incl £10.00 purchase fee**) | £ 352.1 | ||
Total amount payable by customer | £18857.10 | ||
|
£6720 | ||
|
6000 | ||
|
£0.08 | ||
Borrowing Rate | 0.90% | ||
1.2% APR Representative |
Ford Options representative example | |||
One monthly payment (including £10.00 Finance Facility Fee*) | £309 | ||
Followed by 37 monthly payments of | £299.00 | ||
|
£0.00 | ||
Customer Deposit | £2000.00 | ||
Amount of Credit | £19860.31 | ||
Purchase fee** | £10.00 | ||
Total Charge for Credit (incl £10.00 purchase fee**) | £ 537.69 | ||
Total amount payable by customer | £22408.00 | ||
|
£9026 | ||
|
6000 | ||
|
£0.08 | ||
Borrowing Rate | 0.84% | ||
1.2% APR Representative |
Ford Options representative example | |||
One monthly payment (including £10.00 Finance Facility Fee*) | £168.86 | ||
Followed by 37 monthly payments of | £158.86 | ||
|
£0.00 | ||
Customer Deposit | £7663.25 | ||
Amount of Credit | £14231.75 | ||
Purchase fee** | £10.00 | ||
Total Charge for Credit (incl £10.00 purchase fee**) | £ 426.84 | ||
Total amount payable by customer | £22331.84 | ||
|
£8612 | ||
|
6000 | ||
|
£0.08 | ||
Borrowing Rate | 0.92% | ||
1.2% APR Representative |
Ford Options representative example | |||
One monthly payment (including £10.00 Finance Facility Fee*) | £180.46 | ||
Followed by 37 monthly payments of | £170.46 | ||
|
£0.00 | ||
Customer Deposit | £8433.25 | ||
Amount of Credit | £15661.75 | ||
Purchase fee** | £10.00 | ||
Total Charge for Credit (incl £10.00 purchase fee**) | £ 471.76 | ||
Total amount payable by customer | £24576.76 | ||
|
£9646 | ||
|
6000 | ||
|
£0.08 | ||
Borrowing Rate | 0.93% | ||
1.2% APR Representative |
Ford Options representative example | |||
One monthly payment (including £10.00 Finance Facility Fee*) | £190.32 | ||
Followed by 37 monthly payments of | £180.32 | ||
|
£0.00 | ||
Customer Deposit | £8993.25 | ||
Amount of Credit | £16701.75 | ||
Purchase fee** | £10.00 | ||
Total Charge for Credit (incl £10.00 purchase fee**) | £ 503.45 | ||
Total amount payable by customer | £26208.45 | ||
|
£10343 | ||
|
6000 | ||
|
£0.08 | ||
Borrowing Rate | 0.93% | ||
1.2% APR Representative |
Ford Options representative example | |||
One monthly payment (including £10.00 Finance Facility Fee*) | £213.42 | ||
Followed by 37 monthly payments of | £203.42 | ||
|
£0.00 | ||
Customer Deposit | £9238.25 | ||
Amount of Credit | £17156.75 | ||
Purchase fee** | £10.00 | ||
Total Charge for Credit (incl £10.00 purchase fee**) | £ 504.19 | ||
Total amount payable by customer | £26909.19 | ||
|
£9921 | ||
|
6000 | ||
|
£0.08 | ||
Borrowing Rate | 0.91% | ||
1.2% APR Representative |
Ford Options representative example | |||
One monthly payment (including £10.00 Finance Facility Fee*) | £233.8 | ||
Followed by 37 monthly payments of | £223.80 | ||
|
£0.00 | ||
Customer Deposit | £10157.00 | ||
Amount of Credit | £18863.00 | ||
Purchase fee** | £10.00 | ||
Total Charge for Credit (incl £10.00 purchase fee**) | £ 553.23 | ||
Total amount payable by customer | £29583.23 | ||
|
£10902 | ||
|
6000 | ||
|
£0.08 | ||
Borrowing Rate | 0.91% | ||
1.2% APR Representative |